Bolero Pik-Up

1/3
Key Specifications
| Arai Mileage | 17.2 kmpl |
| Engine Displacement | 2523 |
| No Of Cylinders | 4 |
| Maximum Power | 59.7kW |
| Maximum Torque | 220 Nm |
| Fuel Tank Capacity | 57 Ltr |
| Engine Type | m2Di, 4 Cylinder, 2523 cm3 |
| Gearbox | 5 speed Synchromesh |
| Front Suspension | Rigid leaf spring |
| Rear Suspension | Overslung, Rigid Leaf Spring |
| Top Speed | 80 |
| Turning Radius | 6500 |
| Emission Norm Compliance | BS-VI |
| Clutch | Single Plate Dry |
| Braking System | Drum Brakes |
| Drive Type | Four-Wheel Drive (4WD) |
| Safeties | Display |
| Transmission Type | Manual Transmission |
| Fuel Type | Diesel |


